| Model Number | XiRP 8600i |
| Spurious Rejection | 70 dB |
| FM Hum and Noise | -40dB@ 12.5 kHz / -45dB@ 25 kHz3 |
| Audio Distortion | 3% |
| Operating Temperature | -30 +60 Degree C |
| Frequency Stability | +/- .5 ppm |
| Channel Spacing | 12.5/25 kHz |
| Frequencies | VHF 136-174 MHz,UHF 403-527 MHz |
| Adjacent Channel Power | 60dB @ 12.5 kHz / 70dB @ 25 kHz3 |
| High Power Output | VHF 5W,UHF 4W |
| Low Power Output | VHF 1W,UHF 1W |
| Modulation Limiting | +/- 2.5kHz @ 12.5 kHz / +/- 5.0kHz @ 25 kHz3 |
| Audio Response | TIA603D |
| Digital Protocol | ETSI TS 102 361-1,-2,-3 |
| Power Supply | 7.5 V (Nominal) |
| Rated Audio | 0.5W |
| Brand | Motorola |
Price: